Type | Capacity (L) | a (mm) | b (mm) | c (mm) | Connector (inch) |
---|---|---|---|---|---|
HTH1 | 130 | 780 | 550 | 480 | 0.75 |
HTH2 | 200 | 1240 | 560 | 490 | 0.75 |
HTH4 | 400 | 1270 | 720 | 650 | 0.75 |
LHH5 | 500 | 1550 | 830 | 770 | 0.75 |
LHT1 | 1000 | 1680 | 1040 | 990 | 1 |
LHT2 | 2000 | 2400 | 1190 | 1120 | 1 |
Horizontal Tanks – Diesel – One Layer
STORE YOUR DIESEL IN A POLYETHYLENE TANK!
The new line is remarkable because of its high durability, with a thick layer of heavy-duty materials securely sealing liquids.The raw materials used for the production of these tanks are tested for resistance against diesel and their mechanical and chemical properties according to requirements of international UN Regulation No. 34, Annex 5.